CNC Milling Equipment
We utilize machinery from DMG/Mori-Seiki, one of the world’s premier machine tool builders.

Qty | Name | Specifications |
2 | DMG DMU80 eVo 5-Axis Machining Center | 33x25x25″ Travel |
1 | DMG DMF180-7 5-Axis Machining Center | 71x27x25″ Travel |
2 | Mori-Seiki NMV5000 5-Axis Machining Center | 28x20x20″ Travel |
1 | DMG DMC65FD Full 5-axis Machining Center with HSM | 25x25x20″ Travel |
1 | DMG CMX1100 Vertical Machining Center with HSM | 43x22x20″ Travel |
3 | Mori-Seiki NV5000/a1A Vertical Machining Center | 31.5x20x20″ Travel |
1 | Mori-Seiki NV5000/a1A Vertical Machining Center with pallet changer | 31.5x20x20″ Travel |
2 | Mori-Seiki NV5000/a1B Vertical Machining Center | 40x20x20″ Travel |
3 | Mori-Seiki NH4000DCG Horizontal Machining Center | 22x22x24.8″ Travel |
1 | Hitachi-Seiki VK45 Vertical Machining Center | 38x18x20″ Travel |
1 | Hitachi-Seiki VK45II Vertical Machining Center | 40x20x20″ Travel |
1 | Hitachi-Seiki VS50 Vertical Machining Center | 40x20x18″ Travel |
1 | Hitachi-Seiki VS60 Vertical Machining Center with Advanced Control for High-Speed Machining | 50x24x18″ Travel |
1 | Hitachi-Seiki VS40 Vertical Machining Center | 24x18x18″ Travel |
CNC Turning Equipment
Qty | Name | Specifications |
1 | Hitachi-Seiki SuperHiCell CH250 Mill/Turn Center | 0.001 B-Axis, 10″ Chuck, 2.5″ Bar Feed Capacity |
1 | Hitachi-Seiki Hitec-Turn 20RIII 2-Axis Turning Center | 8″ Chuck, 2.0″ Bar Feed Capacity |
1 | Mori-Seiki/Hitech TF2000B 2-Axis Turning Center | 8″ Chuck |
Support Equipment
Qty | Name | Specifications |
1 | IMS 5-Axis DCC Merlin CMM | 30x43x29″ Measurement Range |
1 | Zero Blast-N-Peen Glass Bead Machine | |
1 | Marvel Automatic Vertical Bandsaw | Adjustable Angle |
1 | Startrite Automatic Horizontal Saw | |
Multiple | Tumble Deburr Machines | |
1 | Ultrasonic Aqueous Parts Washing System | |
1 | Thompson 8×24″ Surface Grinder |